Utility air
Light and compact built-in compressors
Utility air
Diesel | T110-7 | |
Normal effective working | bar(psi) | 7(100) |
Free air delivery | l/s | 47 |
cfm | 100 | |
m³/min | 2.8 | |
Max. ambient temperature at sea level | °F | 122 |
Min. starting temperature | °F | 14 |
Min. starting temperature (Cold Start Aid) | °F | -4 |
Engine | ||
Model | Kubota D902 | |
Number of cylinder | 3 | |
Power output @ normal shaft speed | hp | 25 |
Full load RPM | rpm | 3600 |
Unload RPM | rpm | 2000 |
Engine oil | gal | 0.8 |
Compressor oil | gal | 1.3 |
Fuel tank | gal | 5.3 |
Optional extended fuel tank | gal | 2.6 |
Length | inch | 62 |
Width | inch | 29 |
Height | inch | 33 |
Weight | lbs | 1102 |
Download library
- Leaflet Truck air US T110 English 511.3 kB, PDF
Ask the Construction Wiki
How to select the right tool for the job? How to increase your compressor's pressure? How to protect your compressor? In need for an answer? Ask the Construction Wiki.