Why Choose E-Air?
The CP E-Air Range of Compressors offers our customers an option to avoid having to refill diesel engine fluid and diesel fuel for compressors that are being used for long-term rentals. At the same time, these electric compressors cost less to operate and service.
This range of compressors combines smart engineering, time-tested technology, and quality components that all add up to a solution with extreme versatility--suitable for a wide range of applications.
The E-Air compressors offered by CP are loaded with many standard features and benefits.
Features | Benefits |
Electric Motor Driven | No Diesel Fuel needed/Increased reliability |
No Exhaust Emissions |
Can be Operated Indoors |
No Engine Service | Fewer Maintenance items and Lower Service Costs |
Compact Encloser | Take less space |
Built to be moved frequently | Heavy Duty Skid Base/Trailer option |
Light-weight | Single Point LiftingBbale/Easier to move around |
Environmental Enclosure | Sound suppressed and 110% Fluid Containment |
Cam Lock Connections | Easier to Install |
Simple Analog Control Panel | Easier to Operate and Troubleshoot |
Soft Start Controller | Fewer Amps requires to start the Compressor |
After cooler standard | Cools the Air and Water Separator Removes Moisture |
Bypass on After Cooler | For operating the compressor at temperatures below 32° F |
Cold Weather Package | Allows the compressor to be used down to -13° F |
F.A.D. (ISO1217) | 900 cfm | 500 cfm | 400 cfm |
Working pressure | 150 🡪 100 psi | 150 🡪 100 psi | 150 🡪 100 psi |
Rated voltage available - line to line | 460 V | 460 V | 460 V |
Drive motor power | 160 kW | 90 kW | 75 kW |
Frequency | 60 Hz | 60 Hz | 60 Hz |
Main motor Premium efficiency | IE3 (96%) | IE3 (96%) | IE3 (96%) |
Sound pressure @ 7m | 73 | 73 | 73 |
Air outlet (1 x 1 1/2" & 3 x 3/4" Outlets.) |
With Aftercooler and water separator | With Aftercooler and water separator | With Aftercooler and water separator |
Electrical components & Cubicle | UL - us | UL - us | UL - us |
Motor Premium efficiency | NEMA Premium UL - us | NEMA Premium UL - us | NEMA Premium UL - us |
F.A.D. (ISO1217) | ASME/ CFN | ASME/ CFN | ASME/ CFN |
Compressor 900cfm @ 150psi | Energy consumption full load | Energy cost (USD) | Total cost for 1000h during one year | |||
CPS E900 |
194 | kWh | 0,10 | USD/kWh | $19,400 | 54% |
CPS 900 JD |
10.6 | gal/h | 4,00 | USD/ Gal | $42,400 |
The initial purchase price for the AP E-Air units is higher than a standard industrial compressor.
The higher price is because we've added additional features that are not normally required or offered on an industrial stationary compressor.
The rated airflow from the CP E-Air compressors are measured according to ISO 1217, 2009 annex D.
The CPS E Air compressors are designed and built for rental. We have all of the following features: Cam Lock Connections, Analog Control, Main Breaker, Soft Start Motor Control, NEMA 4 Control Enclosure, Reinforced Base, Lithium Connection, and 110% Fluid Containment.
These features all help for quick installations, plus offer a trailer package option for even more flexibility.
The CPS E-Air units all come standard with a cold weather package that allows for operation down to -13° F.