How to switch air pressure?
Simply switch pressure – the compressor will do the rest.
Dual pressure range technical data
CPS 7.0-10 | CPS 11.0-10 | CPS 11.0-14 | ||
Normal effective working pressure | bar (g) | 7 | 10 | 7 | 10 | 12 | 14 |
psi (g) | 100 | 150 | 100 | 150 | 175 | 205 | |
Free air delivery | cfm | 250 | 189 | 405 | 345 | 385 | 360 |
m3/min | 7,0 | 5,5 | 11,5 | 9,8 | 11 | 10,2 | |
l/s | ||||
117 | 89 | 190 | 163 | 183 | 170 | ||
Max. Ambient temperature at sea level | °C | 45 | 50 | 50 |
Min. Starting temperature | °C | -10 | -10 | -10 |
Min. Starting temperature (Cold start aid) | °C | -20 | -25 | -25 |
Engine | ||||
Model | Kubota V2403 | John Deere 4045HFC04 | John Deere 4045HFC04 | |
Number of cylinders | 4 | 4 | 4 | |
Power output @ normal shaft speed | kW | 47,9 | 86 | 104 |
Full load RPM | rpm | 2700 | 2200 | 1900 | 2200 | 1950 | 2200 |
Unload RPM | rpm | 1800 | 1500 | 1500 |
Capacity | ||||
Engine oil | l | 9,5 | 14,7 | 14,7 |
Compressor oil | l | 11 | 26,5 | 26,5 |
Fuel tank | l | 87 | 168 | 168 |
Box unit dimensions | ||||
Length | mm | 2138 | 2942 | 2942 |
Width | mm | 1255 | 1490 | 1490 |
Height | mm | 1184 | 1510 | 1510 |
Weight | kg | 1100 | 2065 | 2065 |
Undercarriage dimensions | ||||
Length | mm | 3747 | 4940 | 4940 |
Width | mm | 1593 | 1580 | 1580 |
Height | mm | 1572 | 1800 | 1800 |
Weight | kg | 1300 | 2340 | 2340 |
Download library
- Leaflet EN CP portable diesel air compressors EU 5.9 MB, PDF