Este navegador não é suportado

Você está usando um navegador que não é mais suportado. Para continuar visitando nosso site, escolha um dos seguintes navegadores compatíveis.

Nossa presença global

Selecione uma área de negócios, seu país e idioma.

Close

Electric portable air compressors

Lower energy consumption

Less downtime

Lower maintenance costs

Power up your compressed air

In need of a compressor that delivers high performance, easy maintenance and flexibility? Power source available on your construction site? Make sure to check out our range of electric air compressors. No longer worry about emissions. The robust and compact design makes sure transport is easy and safe. Our electric compressors deliver flows between 350 and 900 cfm and make sure you’ll have the power to get the job done.

Model   CPS 400E CPS 500E CPS 900E
Frequency Hz 50 | 60 50 | 60 50 | 60
Normal effective working pressure bar(psi) 10(150) 10(150) 10(150)
Free air delivery** cfm 420 500 900
  m³/min 11.9 14.2 25.8
  l/s 199 237 430
Max. ambient temperature °C 50 50 45
Min. ambient temperature (cold start) °C -25 -25 -25
Sound pressure level (LpA) at 7m (23ft)*** dB(A) 68 65  | 67 68  | 73
Main Motor        
Power kW 75 90 160
Voltage V 400 | 380 / 440 / 460 / 575 400 | 380 / 440 / 460 / 575 400 | 380 / 440 / 460 / 575
Class   IE3 IE3 IE3
Capacity        
Compressor oil l 40 40 65
Dimensions and weight (Box version)        
Length mm 2850 2850 3378
Width mm 1100 1100 1190
Length mm 1620 1620 1663
Weight kg 1625 1800 2963
Model   CPS 350E CPS 400E-13 CPS 450E CPS 450E-10 CPS  500E-13 CPS 600E-10 CPS 600E-14 CPS 700E CPS 750E-10 CPS 770E-21 CPS 800E-8
Frequency Hz 50 50 50 50 50 50 50 50 50 50 50
Normal effective working pressure bar(psi) 7(102) 13(189) 7(102) 10(145) 13(189) 10(145) 14(203) 7(102) 10(145) 21(305) 8(116)
Free air delivery** cfm 353 388 459 459 477 583 565 717 706 770 812
  m³/min 10 11 13 13 13.5 16.5 16 20.3 20 21.8 23
  l/s 167 183 217 217 225 275 267 338 334 363 383
Max. ambient temperature °C 50 50 50 50 50 50 50 50 50 50 50
Min. ambient temperature °C -10 -10 -10 -10 -10 -10 -10 -10 -10 -10 -10
Sound pressure level (LpA) at 7m (23ft)*** dB(A) 73 73 73 73 73 73 73 73 73 78 73
Main Motor                        
Power kW 55 90 75 90 110 110 132 110 132 250 132
Voltage V 380 380 380 380 380 380 380 380 380 380 380
Class   IE2 IE2 IE2 IE2 IE2 IE2 IE2 IE2 IE2 IE2 IE2
Capacity                        
Compressor oil l 20 28 28 28 55 55 55 55 55 92 55
Dimensions and weight (undercarriage)                        
Length mm 3840 3840 3840 3840 4232 4232 4232 4232 4232 3985 4232
Width mm 1680 1680 1680 1680 1950 1950 1950 1950 1950 1800 1950
Height mm 1740 1740 1740 1740 2170 2170 2170 2170 2170 2200 2170
Weight kg 1540 1640 1540 1640 2590 2590 2590 2590 2590 4250 2590

Faça o download da biblioteca